Pricing
Our competitive pricing as the most affordable registered tutoring centre in Brisbane for group lessons upholds our belief that everyone deserves quality education. *
Please see the table below to view our pricing for each 90 minute session.
Most flexible! | Best value! | |
Save 11% | Save 22% | |
Weekly Plan | Monthly Plan | Term Plan |
---|---|---|
$45 /lesson | $40 /lesson | $35 /lesson |
$45 | $160 ^ | $350 # |
billed at the start of the week | billed at the start of the month | billed at the start of the term |
Most flexible! | Best value! | |
Save 10% | Save 20% | |
Weekly Plan | Monthly Plan | Term Plan |
---|---|---|
$50 /lesson | $45 /lesson | $40 /lesson |
$50 | $180 ^ | $400 # |
billed at the start of the week | billed at the start of the month | billed at the start of the term |
Most flexible! | Best value! | |
Save 9% | Save 18% | |
Weekly Plan | Monthly Plan | Term Plan |
---|---|---|
$55 /lesson | $50 /lesson | $45 /lesson |
$55 | $200 ^ | $450 # |
billed at the start of the week | billed at the start of the month | billed at the start of the term |
Most flexible! | Best value! | |
Save 12% | Save 25% | |
Weekly Plan | Monthly Plan | Term Plan |
---|---|---|
$40 /lesson | $35 /lesson | $30 /lesson |
$40 | $175 ^ | $300 # |
billed at the start of the week | billed at the start of the month | billed at the start of the term |
* comparative advertised hourly rate for small group classes (two to five students per teacher) provided by a registered tutoring centre.
^ Assuming 4 lessons in a month. Prices will depend on the number of lessons in a specific month.
# Assuming 10 lessons in a term. Prices will depend on the number of lessons in a specific term.